1. | GENERAL | |||
The conditions under which aircraft may land, are parked, housed or otherwise dealt with at any of the aerodromes under the control of the GCAA are as stated in the following paragraphs. | ||||
The charges set out hereunder are common to all GCAA administered aerodromes. Charges for services and facilities not mentioned may vary from aerodrome to aerodrome and information concerning such charges may be obtained from the Director General or from the relevant aerodrome. The fees and charges will be revised and changed as required by the Director General of the GCAA (hereafter called the “Authority”) and published in the Aeronautical Information Publication. | ||||
2. | LANDING CHARGES | |||
Basis | ||||
Maximum Take-Off Weight (MTOW) in the Certificate of Airworthiness. | ||||
Aircraft Weight (MTOW) | Fees per T | |||
0 -24.99 tones | ---------------------------- | £3.00 per Ton | ||
25 - 74,99 tones | ---------------------------- | £4.00 per ton | ||
75 to 100 tones | ---------------------------- | £6.00 per ton | ||
> 100 tones | ---------------------------- | £ 7.00 per ton | ||
Rules | ||||
The payment of the landing charge will entitle the aircraft to: | ||||
a) | the use of the aerodrome for alighting and departure; | |||
b) | the use of radio and night lighting installations at the aerodrome; | |||
c) | the supply of all available information as to routes and weather conditions | |||
d) | the services of the aerodrome personnel, if available, for manual assistance in guiding, housing or parking the aircraft. | |||
3. | PARKING: | |||
GBP 0.60 Pence per ton or part thereof for each period of 24 hours or
part thereof for any period exceeding 6 hours.
NB: First 6 hours is free | ||||
4. | LIGHTING | |||
(1 way) Day landing night take-off /Night landing, day take-off | ||||
Weight of A/C | Fees Per Ton | |||
0-24.99 tones | ---------------------------- | 40% of GBP 3 Per ton | ||
25-75 tones | ---------------------------- | 40% of GBP 4 Per ton | ||
75-100 tones | ---------------------------- | 40% of GBP 6 Per ton | ||
ABV 100 Tones | ---------------------------- | 40% of GBP 7 Per ton | ||
(2 ways)Night landing, Night take-off | ||||
0-24.99 tones | ---------------------------- | 77% of GBP 3 Per ton | ||
25-75 tones | ---------------------------- | 77% of GBP 4 Per ton | ||
75-100 tones | ---------------------------- | 77% of GBP 6 Per ton | ||
ABV 100 Tones | ---------------------------- | 77% of GBP 7 Per ton | ||
5. | PASSENGER SERVICE CHARGES | |||
Passenger Service | ---------------------------- | £ 10.00 per passenger | ||
Security Charges | ---------------------------- | £ 1.50 per passenger | ||
Airport Development fee | ---------------------------- | 20.00 euro per passenger | ||
Exemptions | ||||
Transit passengers departing without having left the airport area whether or not they have changed aircraft; | ||||
Children less than twelve (12) years | ||||
Guests of the State. | ||||
6. | SECURITY | |||
Service charges include security fees | ||||
7. | CARGO CHARGES | |||
None specified | ||||
8. | LIABILITY | |||
Neither the Authority nor any servant or agent of the Authority will be liable for loss of or damage to the aircraft, its parts or accessories or any property contained in the aircraft, what so ever. Such loss or damage may arise while the aircraft is on any of the aerodromes under the control of the Authority or is landing or taking off at any such aerodrome, or being removed or dealt with elsewhere for the purposes of enforcement of Section GEN 4.1 and its conditions. | ||||
9. | METHODS OF PAYMENT | |||
Unless an alternative arrangement has been made, all charges for the aerodrome are payable by the pilot at the time of using the aerodrome or before the aircraft departs from the aerodrome, and will accrue from day to day. For approved regular users whom the Authority has granted credit facilities, payment is due at the end of each calendar month in respect of charges accruing during that month. In addition to the Dalasi, payment will be accepted in Pounds Sterling (£) and American Dollars ($) and should be transferred in the manner appropriate from the country of residence of the operator. Travelers’ checks may be exchanged at the bank. | ||||
If payment of such fees and charges are not made to the Authority within
fourteen (14) days of a letter to the registered owner (or a person who controls the
aircraft) requesting payment, the Authority will be entitled to sell, remove,
destroy, or otherwise dispose of the aircraft, parts or accessories of it.
The Authority will place a lien on the aircraft, its parts and accessories for such fees and charges as detailed above. | ||||