1. | RESPONSIBLE AUTHORITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The responsible authority for Civil Aviation in The Gambia is The Gambia Civil
Aviation Authority (GCAA) under the Ministry of works, communication and
infrastructure.
Tel : (220) 3491940 / (220) 3587500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Air Traffic Services Division of the GCAA ensures the flow of information necessary for the safety, regularity and efficiency of international and national air navigation within the area of its responsibility as indicated under GEN 3.1-2 below. Twenty-four (24) hour services are pro-vided. The International NOTAM Office (NOF) is an integral part of the Aeronautical Information Service and is located at the same address: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | AREA OF RESPONSIBILITY OF AIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The AIS is responsible for the collection and dissemination of information for the entire teri-tory of the State and for the airspace of the high seas under the jurisdiction of The Gambia for air traffic control purposes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | AERONAUTICAL PUBLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The aeronautical information products and services consist of the following
elements:
- Aeronautical Information Publication (AIP), incluindg Charts; - Amendment service to the AIP (AIP AMDT); - Supplements to the AIP (AIP SUP); - NOTAM; - Aeronautical Information Circulars (AIC); and - Checklists and summaries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambia AIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This AIP, issued in one volume is the basic aeronautical information document published for The Gambia. It contains information of last-ing character essential to air navigation. It is available in English and is for use in interna-tional operations, for commercial and private flights. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIP Amendments (AIP AMDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments to the AIP are made by means of replacement sheets and electronic CD-ROMS . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIP Supplements (AIP SUP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary changes of long duration (three months or longer) and information of short
duration consisting of extensive text and/or graphics, supplementing the permanent
infor-mation contained in the AIP, are published as AIP Supplements (AIP SUP).
Operationally significant temporary changes to the AIP are published in accordance with
the AIRAC system and its established effective dates. They are identified clearly by
colour coded paper and the acronym AIRAC AIP SUP.
An AIP Supplement is kept in the AIP as long as all or some of its contents remains valid. The checklist of AIP Supplements currently in force is issued in the monthly printed Summary of the NOTAM in force. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTAM / Pre-flight Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTAMs contain information concerning the establishment, condition or change of any aero-nautical facility, service, procedure or hazard, the timely knowledge of which is essential for personnel concerned with flight operations. Two types of NOTAM are issued. The distribution key is identical for both NOTAM types. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTAM Class I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They are used mainly for the notification of temporary information of timely significance, unforeseen changes in service abilities etc. or any other emergency. They are exchanged between Banjul AIS Unit and Dakar NOF. Each NOTAM is assigned a serial number preceded by the appropriate letter indicating the series and the status. The serial numbers start with AIS 001 at 0000 (UTC) on 1st JAN every year. A checklist of NOTAMs Class I is issued monthly via AFS. In addition, a printed plain language summary of their substance is distributed by Email to the recipients of the Integrated Aeronautical Information Package as well as to others on request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series A NOTAM – NOTAM containing information of concern to long or medium range flights, and given international distribution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series B NOTAM – NOTAM containing full information on airport facilities and procedures available for use by international civil aviation, and given international distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series C NOTAM – NOTAM containing informa-tion to aircraft other than those engaged in international civil aviation and given national distribution only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aeronautical Information Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aeronautical Data and Aeronautical Information provided either as digital data set or as a standardised presentation on paper or electronic media. Aeronautical information Products include : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Aeronautical Imformation Publication (AIP); including amendments and
supplements;
- Aeronautical Information Circulars (AIC); - Aeronautical Charts; - NOTAMs, and - Digital data Sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:-Aeronautical Information Products are intended primarily to satisfy international requirements for the exchange of aeronautical information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-flight Information Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-flight Information Service at Banjul International airport is available at the AIS Briefing Office. Flight or post-flight information reported by aircrews concerning the State and operation of air navigation facilities, can be made to the control tower either by radio or through submission of a written report after landing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aeronautical Information Circulars (AIC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These contain information of general technical interest and information relating to administra-tive matters which is inappropriate for an AIP Amendment or NOTAM. Those of international significance are given a separate series of num-bers and are available in English. A checklist of outstanding circulars is issued at the end of each calendar year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All publications of the AIS are available from the AIS Office at Banjul International aerodrome (address as listed under paragraph 1 of this subsection). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment should be made to the GCAA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of the AIP, initial purchase including binders and amendment service for the calender year is : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- USD $ 175.00 for subscribers abroad
- USD $ 100.00 for subscribers locally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual subscriptions for amendments services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- USD $ 60.00 for subscribers abroad
- USD $ 50.00 for subscribers locally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual subscription for AIP supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- USD $ 50.00 for subscribers abroad.
- USD $ 40.00 for subscribers locally. - USD S 20.00 Postal charges for the AIP distribution (HARD and CD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AICs, checklists and NOTAM summary are sent free of charge to all subscribers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | THE AIRAC SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In order to control and regulate the operation- ally significant changes requiring amendments to charts, route-manuals etc., such changes, whenever possible, will be issued on predeter- mined dates according to the AIRAC System. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIRAC information will be issued so that the Information will be received by the user not later than twenty-eight (28) days, and for major changes not later than fifty-six (56) days, before the effective date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||