A | |||||||
A | Amber | AAA | (or AAB, AAC...etc., in sequence) Amended meteorological message (message type designator) | ||||
A/A | Air-to-air | AAD | Assigned altitude deviation | ||||
AAIM | Aircraft autonomous integrity monitoring | AAL | Above aerodrome level | ||||
ABM | Abeam | ABN | Aerodrome beacon | ||||
ABT | About | ABV | Above | ||||
AC | Altocumulus | ACARS | Aircraft communication addressing and reporting system | ||||
ACAS | Airborne collision avoidance system | ||||||
ACC | Area control centre or area control | ACCID | Notification of an aircraft accident | ||||
ACFT | Aircraft | ACK | Acknowledge | ||||
ACL | Altimeter check location | ACN | Aircraft classification number | ||||
ACP | Acceptance (message type designator) | ACPT | Accept or accepted | ||||
ACT | Active or activated or activity | AD | Aerodrome | ||||
ADA | Advisory area | ADDN | Addition or additional | ||||
ADF | Automatic direction finding | ADIZ | (to be pronounced "AY-DIZ") Air defense identification zone | ||||
ADJ | Adjacent | ||||||
ADR | Advisory route | ADS | Automatic dependent surveillance | ||||
ADSU | Automatic dependent surveillance unit | ADVS | Advisory service | ||||
ADZ | Advise | AES | Aircraft earth station | ||||
AFIL | Flight plan filed in the air | AFIS | Aerodrome flight information service | ||||
AFM | Yes or affirm or affirmative or that is correct | AFS | Aeronautical fixed service | ||||
AFT | After... (time or place) | AFTN | Aeronautical fixed telecommunication network | ||||
A/G | Air-to-Ground | ||||||
AGA | Aerodromes, air routes and ground aids | AGL | Above ground level | ||||
AGN | Again | AIC | Aeronautical information circular | ||||
AIDC | Air traffic services interfacility data communications | ||||||
AIP | Aeronautical information publication | AIRAC | Aeronautical Information regulation and control | ||||
AIREP | Air-report | ||||||
AIRMET | Information concerning en-route weather phenomena which may affect the safety of low-level aircraft operations | ||||||
AIS | Aeronautical information services | ||||||
ALA | Alighting area | ALERFA | Alert phase | ||||
ALR | Alerting (message type designator) | ALRS | Alerting service | ||||
ALS | Approach lighting system | ALT | Altitude | ||||
ALTN | Alternate or alternating (light alternates in colour) | ALTN | Alternate (aerodrome) | ||||
AMA | Area minimum altitude | AMD | Amendment (amend, amended) (used to indicate amended meteorological message; message type designator) | ||||
AMDT | Amendment (AIP amendment) | AMS | Aeronautical mobile service | ||||
AMSL | Above mean sea level | AMSS | Aeronautical mobile satellite service | ||||
ANC... | Aeronautical chart - 1:500.000 (followed by name/title) | ANCS | Aeronautical navigation chart - small scale (followed by name/title and scale) | ||||
ANS | Answer | ||||||
AOC | Aerodrome obstacle chart | AP | Airport | ||||
APAPI | Abbreviated precision approach path indicator | ||||||
APCH | Approach | APDC | Aircraft parking/docking chart | ||||
APN | Apron | APP | Approach control office or approach control or approach control service | ||||
APR | April | ||||||
APRX | Approximate or approximately | APSG | After passing | ||||
APV | Approve (approved, approval) | ARC | Area chart | ||||
ARFOR | Area forecast (in aeronautical meteorological code) | ||||||
ARNG | Arrange | ARO | Air traffic services reporting office | ||||
ARP | Aerodrome reference point | ARP | Air-report (message type designator) | ||||
ARQ | Automatic error correction | ARR | Arrive or arrival | ||||
ARR | Arrival (message type designator) | ARST | Arresting (specify (part of) aircraft arresting equipment) | ||||
AS | Altostratus | ||||||
ASC | Ascend to or ascending to | ASAP | As soon as possible | ||||
ASC | Ascend or ascending to | ASDA | Accelerate stop distance available | ||||
ASE | Altimetry system error | ASHTAM | Special series of NOTAM notifying, by means of a specific format, change in activity of a volcano, a volcanic eruption | ||||
and/or volcanic ash cloud that is of significance to aircraft operations | |||||||
ASPEEDG | Airspeed gain | ASPEEDL | Airspeed loss | ||||
ASPH | Asphalt | AT... | At (followed by time at which weather change is forecast to occur) | ||||
ATA | Actual time of arrival | ||||||
ATC | Air traffic control (in general) | ATD | Actual time of departure | ||||
ATFM | Air traffic flow management | ATIS | Automatic terminal information service | ||||
ATM | Air traffic management | ATN | Aeronautical telecommunication network | ||||
ATP | At... (time or place) | ATS | Air traffic services | ||||
ATTN | Attention | A | |||||
AT-VASIS | Abbreviated T visual approach slope indicator system | ATZ | Aerodrome traffic zone | ||||
AUG | August | AUTH | Authorized or authorization AUW All up weight | ||||
AUX | Auxiliary | AVBL | Available or availability | ||||
AVG | Average | AVGAS | Aviation gasoline | ||||
AWTA | Advise at what time able AWY Airway | AZM | Azimuth | ||||
B | |||||||
B | Blue | B | |||||
BA | Braking action |
BARO-
VNAV | Barometric vertical navigation BASE Cloud base | ||||
BCFG | Fog patches | BCN | Beacon (aeronautical ground light) BCST Broadcast | ||||
BDRY | Boundary BECMG Becoming BFR Before | BKN | Broken | ||||
BL... | Blowing (followed by DU=dust, SA=sand or SN=snow) | BLDG | Building | ||||
BLO | Below clouds | BLW | Below... | ||||
BOMB | Bombing | BR | Mist | ||||
BRF | Short (used to indicate the type of approach desired or required) | BRG | Bearing | ||||
BRKG | Braking | BS | Commercial broadcasting station | ||||
BTL | Between layers | BTN | Between | ||||
C | |||||||
C | Center (runway identification) | ||||||
C | Degrees celsius (centigrade) | CAT | Category | ||||
CAT | Clear air turbulence | CAVOK | (to be pronounced "KAV-OH-KAY") Visibility, cloud and present weather better than prescribed values or conditions | ||||
CB | (to be pronounced "CEE BEE") Cumulonimbus | CC | Cirrocumulus | ||||
CCA | (or CCB, x:td ...etc., in sequence) Corrected meteorological message (mes- sage type designator) | CD | Candela | ||||
CDN | Co-ordination (message type designator) CF Change frequency to... | CFM | Confirm | ||||
CGL | Circling guidance light(s) | CH | Channel | ||||
CHG | Modification (message type designator) CI Cirrus | CIDIN | Common ICAO data interchange network CIT Near or over large towns | ||||
CIV | Civil | CK | Check | ||||
CL | Centre line | CLA | Clear type of ice formation | ||||
CLBR | Calibration | DETRESFA | Distress phase | ||||
DEV | Abbreviated T visual approach slope indi- cator system | CLD | Cloud | ||||
CLG | Calling | CLR | Clear(s) or cleared to... or clearance | ||||
CLRD | Runway(s) cleared | CLSD | Closed or close or closing | ||||
CM | Centimetre | CMB | Climb to or climbing to | ||||
CMPL | Completion or completed or complete | CNL | Cancel or canceled | ||||
CNL | Flight plan cancellation (message type designator) | ||||||
CNS | Communications, navigation and surveillance | ||||||
COM | Communications | CONC | Concrete | ||||
COND | Condition | CONS | Continuous | ||||
CONST | Construction or constructed | CONT | Continue(s) or continued | ||||
COOR | Co-ordination | COP | Change-over point | ||||
COR | Correct or correction or corrected (used to indicate corrected meteorological message; (message type designator) | ||||||
COT | At the coast | ||||||
COV | Cover or covered or covering | CPDLC | Controller-pilot data link communications | ||||
CPL | Current flight plan (message type designator) | ||||||
CRC | Cyclic redundancy check | CRM | Collision risk model | ||||
CRZ | Cruise | CS | Cirrostratus | ||||
CTA | Control area | CTAM | Climb to and maintain | ||||
CTC | Contact | CTL | Control | ||||
CTN | Caution | CTR | Control zone | ||||
CU | Cumulus | CUF | Cumuliform | ||||
CUST | Customs | CVR | Cockpit voice recorder | ||||
CW | Continuous wave | CWY | Clearway | ||||
D | |||||||
D | Danger area (followed by identification) | ||||||
D | Downward (tendency in RVR during previous 10 minutes) | ||||||
DA | Decision altitude | D-ATIS | Data link automatic terminal information service | ||||
DCD | Double channel duplex | ||||||
DCKG | Docking | DCP | Datum crossing point | ||||
DCPC | Direct controller-pilot communications | DCS | Double channel simplex | ||||
DCT | Direct (in relation to flight plan clearances and type of approach) | ||||||
DEC | December | DEG | Degrees | ||||
DEP | Departure or depart | DEP | Departure (message type designator) | ||||
DER | Departure end of the runway | DES | Descend to or descending to | ||||
DEST | Destination | DF | Direction finding | ||||
DFDR | Digital flight data recorder | DFTI | Distance from touchdown indicator | ||||
DGCAM* | Directorate General of Civil Aviation and Meteorology | ||||||
DH | Decision height | DIF | Diffuse | ||||
DIST | Distance | DIV | Divert or diverting | ||||
DLA | Delay (message type designator) | DLA | Delay or delayed | ||||
DME | Distance measuring equipment | DNG | Danger or dangerous | ||||
DOM | Domestic | DP | Dew point temperature | ||||
DPT | Depth | DR | Dead reckoning | ||||
DR | Low drifting (followed by DU=dust, SA=sand or SN=snow) | ||||||
DRG | During | DS | Duststorm | ||||
DSB | Double sideband | DTAM | Descend to and maintain | ||||
DTG | Date-time group | DTRT | Deteriorate or deteriorating | ||||
DTW | Dual tandem wheels | DU | Dust (widespread) | ||||
DUC | Dense upper cloud | DUR | Duration | ||||
DVOR | Doppler VOR | DW | Dual wheels | ||||
DZ | Drizzle | ||||||
E | |||||||
E | East or eastern longitude | EAT | Expected approach time | ||||
EB | Eastbound | ECOWAS | Economic community of west african states | ||||
EDA | Elevation differential area | ||||||
EET | Estimated elapsed time | EFC | Expect further clearance | ||||
EHF | Extremely high frequency (30 000 to 300 000 MHZ) | ||||||
ELBA | Emergency location beacon - aircraft | ELEV | Elevation | ||||
ELR | Extra long range | ELT | Emergency locator transmitter | ||||
EM | Emission | EMBD | Embedded in layer (to indicate cumulonimbus embedded in layers of other clouds) | ||||
EMERG | Emergency | ||||||
END | Stop-end (related to RVR) | ENE | East north east | ||||
ENG | Engine | ENR | En route | ||||
ENRC | Enroute chart | EOBT | Estimated off-block time | ||||
EQPT | Equipment | ER | Here... or herewith | ||||
ESE | East south east | EST | Estimate or estimated or estimate (message type designator) | ||||
ETD | Estimated time of departure or estimating departure | ||||||
ETA | Estimated time of arrival or estimating arrival | ETO | Estimated time over significant point | ||||
EV | Every | EXC | Expect | ||||
EXER | Exercises or exercising or to exercise | EXP | Expect or expected or expecting | ||||
EXTD | Extend or extending | ||||||
F | |||||||
F | Fixed | FA | Course from a fix to an altitude | ||||
FAC | Facilities | FAF | Final approach fix | ||||
FAL | Facilitation of international air transport | FAP | Final approach point | ||||
FAS | Final approach segment | FATO | Final approach and take-off area | ||||
FAX | Facsimile transmission | FBL | Light (used to indicate the intensity of weather phenomena, interference or static reports, e.g. FBL RA = light rain) | ||||
FC | Funnel cloud (tornado or waterspout) | FDPS | Flight data processing system | ||||
FCST | Forecast | FCT | Friction coefficient | ||||
FEB | February | FG | Fog | ||||
FIC | Flight information centre | FIR | Flight information region | ||||
FIS | Flight information service | FISA | Automated flight information service | ||||
FL | Flight level | FLD | Field | ||||
FLG | Flashing | FLR | Flares | ||||
FLT | Flight | FLTCK | Flight check | ||||
FLUC | Fluctuating or fluctuation or fluctuated | FLW | Follow(s) or following | ||||
FLY | Fly or flying | FM | From | ||||
FM... | From (followed by time weather change is forecasted to begin) | ||||||
FMC | Flight management computer | FMS | Flight management system | ||||
FMU | Flow management unit | FNA | Final approach | ||||
FPAP | Flight path alignment point | FPL | Filed flight plan (message type designator) | ||||
FPM | Feet per minute | FPR | Flight plan route | ||||
FR | Fuel remaining | FREQ | Frequency | ||||
FRI | Friday | FRNG | Firing | ||||
FRONT | Front (relating to weather) | FRQ | Frequent | ||||
FSL | Full stop landing | FSS | Flight service station | ||||
FST | First | FT | Feet (dimensional unit) | ||||
FTE | Flight technical error | FTP | Fictitious threshold point | ||||
FTT | Flight technical tolerance | FU | Smoke | ||||
FZ | Freezing | FZDZ | Freezing drizzle | ||||
FZFG | Freezing fog | FZRA | Freezing rain | ||||
G | |||||||
G | Green | ||||||
G/A | Ground-to-air | G/A/G | Ground-to-air and air-to-ground | ||||
GALL | Imperial gallons | ||||||
GCAA* | Gambia civil aviation authority | GCA | Ground controlled approach system or ground controlled approach | ||||
GEN | General | GEO | Geographic or true | ||||
GES | Ground earth station | GLD | Glider | ||||
GND | Ground GNDCK Ground check | GNSS | Global navigation satellite system GP Glide path | ||||
GR | Hail | GRASS | Grass landing area | ||||
GRID | Processed meteorological data in the form of grid point values (in aeronautical meteorological code) | GRVL | Gravel | ||||
GS | Ground speed | GS | Small hail and/or snow pellets | ||||
H | |||||||
H | High pressure area | HAPI | Helicopter approach path indicator | ||||
H24 | Continuous day and night service | HDG | Heading | ||||
HBN | Hazard beacon | HGT | Height or height above | ||||
HDF | High frequency direction-finding station | HEL | Helicopter | ||||
HF | High frequency (3 000 to 30 000 KHz) | HJ | Sunrise to sunset | ||||
HLDG | Holding |
HM
HN |
Holding/racetrack to a manual termination
Sunset to sunrise | ||||
HO | Service available to meet operational requirements | HOL | Holiday | ||||
HOSP | Hospital aircraft | HPA | Hectopascal | ||||
HQ* | Headquarters | HR | Hours | ||||
HS | Service available during hours of sched- uled operations | HURCN | Hurricane | ||||
HVDF | High and very high frequency direction- finding stations (at the same location) | HVY | Heavy | ||||
HVY | Heavy (used to indicate the intensity of weather phenomena, e.g. HVY RA=heavy rain) | HX | No specific working hours | ||||
HYR | Higher | HZ | Haze | ||||
I | |||||||
IAC | Instrument approach chart | IAF | Initial approach fix | ||||
IAO | In and out of clouds | IAP | Instrument approach procedure | ||||
IAR | Intersection of air routes | IAS | Indicated air speed | ||||
IBN | Identification beacon | IC | Ice crystals (very small in suspension also known as diamond dust) | ||||
ICE | Icing | ||||||
ID | Identifier or identify | IDENT | Identification | ||||
IF | Intermediate approach fix | IFF | Identification friend/foe | ||||
IFR | Instrument flight rules | IGA | International general aviation | ||||
ILS | Instrument landing system | IM | Inner marker | ||||
IMC | Instrument meteorological conditions | IMG | Immigration | ||||
IMPR | Improve or improving | IMT | Immediate or immediately | ||||
INA | Initial approach | INBD | Inbound | ||||
INC | In cloud | INCERFA | Uncertainty phase | ||||
INFO | Information | INOP | Inoperative | ||||
INP | If not possible | INPR | In progress | ||||
INS | Inches (dimensional unit) | INS | Inertial navigation system | ||||
INSTL | Install or installed or installation | INSTR | Instrument | ||||
INT | Intersection | INTL | International | ||||
INTRG | Interrogator | INTRP | Interrupt or interruption or interrupted | ||||
INTSF | Intensify or intensifying | INTST | Intensity | ||||
IR | Ice on runway | ISA | International standard atmosphere | ||||
ISB | Independent sideband | ISOL | Isolated | ||||
I/V | Instrument / visual | ||||||
J | |||||||
JAN | January | JTST | Jet stream | ||||
JUL | July | JUN | June | ||||
K | |||||||
KG | Kilograms | ||||||
KHz | Kilohertz | KM | Kilometres | ||||
KMH | Kilometres per hour | KPA | Kilopascal | ||||
Kts | Knots | KW | Kilowatts | ||||
L | |||||||
L | Left (runway identification) | ||||||
L | Locator (see LM, LO) | ||||||
LAM | Logical acknowledgement (message type designator) | LAN | Inland | ||||
LAT | Latitude | LCA | Local or locally or location or located | ||||
LDA | Landing distance available | LDAH | Landing distance available, helicopter | ||||
LDG | Landing | LDI | Landing direction indicator | ||||
LEN | Length | LF | Low frequency (30 to 300 KHz) | ||||
LGT | Light or lighting | MOC | Minimum obstacle clearance (required) | ||||
LIH | Light intensity high | LIL | Light intensity low | ||||
LIM | Light intensity medium | LLZ | Localizer | ||||
LM | Locator, middle | LMT | Local mean time | ||||
LNG | Long (used to indicate the type of approach desired or required) | ||||||
LO | Locator, outer | LOC | Local or locally or location or located | ||||
LONG | Longitude | LORAN | LORAN (long range air navigation system) | ||||
LRG | Long range | LSQ | Line squall | ||||
LTD | Limited | LTT | Landline teletypewriter | ||||
LV | Light and variable (relating to wind) | LVE | Leave or leaving | ||||
LVL | Level | LVP | Low visibility procedures | ||||
LYR | Layer or layered | ||||||
M | |||||||
M | Mach number, followed by figures | m | Meters (am.spelling), preceded by figures | ||||
MAA | Maximum authorized altitude | MAG | Magnetic | ||||
MAINT | Maintenance | MAP | Aeronautical maps and charts | ||||
MAPT | Missed approach point | MAR | At sea | ||||
MAR | March | MAS | Manual A1 simplex | ||||
MATF | Missed approach turning fix | MAX | Maximum | ||||
MAY | May | MBST | Microburst | ||||
MCA | Minimum crossing altitude | MCW | Modulated continuous wave | ||||
MDA | Minimum descent altitude | MDF | Medium frequency direction-finding station | ||||
MDH | Minimum descent height | MEA | Minimum en-route altitude | ||||
MEHT | Minimum eye height above threshold (for visual approach slope indicator systems) | ||||||
MET | Meteorology or meteorological | METAR | Aviation routine weather report (in aeronautical meteorological code) | ||||
MF | Medium frequency (300 to 3 000 KHz) | ||||||
MHDF | Medium and high frequency direction-finding stations (at the same location) | ||||||
MHVDF | Medium, high and very high frequency direction-finding stations (at the same location) | ||||||
MHZ | Megahertz | ||||||
MID | Mid-point (related to RVR) | MIFG | Shallow fog | ||||
MIL | Military | MIN | Minutes | ||||
MKR | Marker radio beacon | MLS | Microwave landing system | ||||
MM | Middle marker | MNM | Minimum | ||||
MNPS | Minimum navigation performance specifications | ||||||
MNT | Monitor or monitoring or monitored | MNTN | Maintain | ||||
MOA | Military operating area | PTN | Procedure turn | ||||
MOD | Moderate (used to indicate the intensity of weather phenomena, interference or static reports, e.g. MOD RA=moderate rain) | MON | Monday | ||||
MON | Above mountains | MOTNE | Meteorological operational telecommunications network europe | ||||
MOV | Move or moving or movement | MPS | Metres per second | ||||
MRA | Minimum reception altitude | MRG | Medium range | ||||
MRP | ATS/MET reporting point | MS | Minus | ||||
MSA | Minimum sector altitude | MSG | Message | ||||
MSL | Mean sea level Mountain | MT | Mountain | ||||
MTU | Metric units | MTW | Mountain waves | ||||
MVDF | Medium and very high frequency direction finding stations (at the same location) | MWO | Meteorological watch office | ||||
MX | Mixed type of ice information (white and clear) | N | North or northern latitude | ||||
N | |||||||
N | No distinct tendency (in RVR during previ- ous 10 minutes) | N/A* | Not applicable | ||||
NAT | Not applicable | NAV | Navigation | ||||
NB | Northbound | NBFR | Not before | ||||
NC | No change | NDB | Non directional radio beacon | ||||
NE | North-east | NEB | North-eastbound | ||||
NEG | Negative or no or permission not granted or that is not correct | NGT | Night | ||||
NIL | None or I have nothing to send to you | NM | Nautical miles | ||||
NML | Normal | NNE | North north east | ||||
NNW | North north west | NOF | International NOTAM office | ||||
NOSIG | No significant change (used in trend-type landing forecasts) | NOTAM | A notice containing information concerning the establishment, condition or change in anyaeronautical facility, service, procedure or hazard, the timely knowledge of which is essential to personnel concerned withflight operations | ||||
NOV | November | NPA | Non-precision approach Number | ||||
NR | Number | NRH | No reply heard | ||||
NS | Nimbostratus | NSC | Nil significant cloud | ||||
NSE | Navigation system error | NSW | Nil significant cloud Navigation system error Nil significant weather | ||||
NTL | National | NW | North-west | ||||
NWB | North-westbound | LGTD | Lighted | ||||
O | |||||||
OAC | Oceanic area control centre | OAS | Obstacle assessment surface | ||||
OBS | Observe or observed or observation | OBSC | Obscure or obscured or obscuring | ||||
OBST | Obstacle | OCA | Obstacle clearance altitude | ||||
OCA | Oceanic control area | OCC | Occulting (light) | ||||
OCH | Obstacle clearance height | OCL | Obstacle clearance limit | ||||
OCNL | Occasional or occasionally | OCS | Obstacle clearance surface | ||||
OCT | October | OHD | Overhead | ||||
OM | Outer marker | OPA | Opaque, white type of ice formation | ||||
OPMET | Operational meteorological (information) | OPN | Open or opening or opened | ||||
OPR | Operator or operate or operative or operating or operational | ||||||
OPS | Operations | O/R | On request | ||||
ORD | Indication of an order | OSV | Ocean station vessel | ||||
OTLK | Outlook (used in SIGMET messages for volcanic ash and tropical cyclones) | ||||||
OTP | On top | OTS | Organized track system | ||||
OUBD | Outbound | OVC | Overcast | ||||
P | |||||||
P... | Prohibited area (followed by identification) | ||||||
PALS | Precision approach lighting system (specify category) | ||||||
PANS | Procedures for air navigation services | PAPI | Precision approach path indicator | ||||
PAR | Precision approach radar | PARL | Parallel | ||||
PAX | Passenger(s) | PCD | Proceed or proceeding | ||||
PCN | Pavement classification number | PE | Ice pellets | ||||
PER | Performance | PERM | Permanent | ||||
PJE | Parachute jumping exercise | PLA | Practice low approach | ||||
PLN | Flight plan | PLVL | Present level | ||||
PN | Prior notice required | PNR | Point of no return | ||||
PO | Dust/sand whirls (dust devils) | POB | Persons on board | ||||
POSS | Possible | PPI | Plan position indicator | ||||
PPO | Prior permission only | PPR | Prior permission required | ||||
PPSN | Present position | PRI | Primary | ||||
PRKG | Parking | PROB | Probability | ||||
PROC | Procedure | PROV | Provisional | ||||
PS | Plus | PSG | Passing | ||||
PSN | Position | PSP | Pierced steel plank | ||||
PTS | Polar track structure | PWR | Power | ||||
Q | |||||||
QBI | Compulsory IFR flight | ||||||
QDM | Magnetic heading (zero wind) | QDR | Magnetic bearing | ||||
QFE | Atmospheric pressure at aerodrome eleva- tion (or at runway threshold) | QFU | Magnetic orientation of runway | ||||
QNH | Altimeter sub-scale setting to obtain eleva- tion when on the ground | QTE | true bearing Quadrant | ||||
QUAD | Quadrant | ||||||
R | |||||||
R | Red | R... | Restricted area (followed by identification) | ||||
R | Right (runway identification) | RA | Rain | ||||
RAC | Rules of the air and air traffic services | RAFC | Regional area forecast centre | ||||
RAG | Ragged | RAG | Runway arresting gear | ||||
RB | Rescue boat | RCA | Reach cruising altitude | ||||
RCC | Rescue co-ordination centre | RCF | Radiocommunication failure (message type designator) | ||||
RCH | Reach or reaching | RCL | Runway centre line | ||||
RCLL | Runway centre line light(s) | RCLR | Recleared | ||||
RDH | Reference datum height (for ILS) | RDL | Radial | ||||
RDO | Radio | RE... | Recent (used to qualify weather phenom- ena, e.g. RERA=recent rain) | ||||
REC | Receive or receiver | REDL | Runway edge light(s) | ||||
REF | Reference to ... or refer to ... | REG | Registration | ||||
RENL | Runway end light(s) | REP | Report or reporting or reporting point | ||||
REQ | Request or requested | RERTE | Reroute | ||||
RG | Range (lights) | RIF | Reclearance in flight Right (direction of turn) Report leaving | ||||
RITE | Right (direction of turn) | RL | Report leaving | ||||
RLA | Relay to | RLCE | Request level change en route | ||||
RLLS | Runway lead-in lighting system | RLNA | Request level not available | ||||
RMK | Remark | RNAV | (to be pronounced "AR_NAV") Area navigation | ||||
RNG | Radio range | RNP | Required navigation performance | ||||
ROBEX | Regional OPMET bulletin exchange (scheme) | ROC | Rate of climb | ||||
ROD | Rate of descent | ROFOR | Route forecast (in aeronautical meteoro- logical code) | ||||
RON | Receiving only | RPL | Repetitive flight plan | ||||
RPLC | Replace or replaced | RPS | Radar position symbol | ||||
RQP | Request flight plan (message type designator) | ||||||
RQS | Request supplementary flight plan (message type designator) | RQMNTS | Requirements | ||||
RR | Report reaching | RRA | (or RRB, RRC ... etc., in sequence) | ||||
Delayed meteorological message (mes- | sage type designator) | ||||||
RSC | Rescue sub-centre | RSCD | Runway surface condition | ||||
RSP | Responder beacon | RSR | En-route surveillance radar | ||||
RTD | Delayed (used to indicate delayed meteorological message; message type designator) | RTE | Route | ||||
RTF | Radiotelephone | RTG | Radiotelegraph | ||||
RTHL | Runway threshold light(s) | RTN | Return or returned or returning | ||||
RTODAH | Rejected take-off distance available, heli- | copter | |||||
RTS | Return to service | RTT | Radioteletypewriter | ||||
RTZL | Runway touchdown zone light(s) | RUT | Standard regional route transmitting frequencies | ||||
RV | Rescue vessel | ||||||
RVR | Runway visual range | RWY | Runway | ||||
NXT | Next | ||||||
S | |||||||
S | South or southern latitude | ||||||
SA | Sand | SALS | Simple approach lighting system | ||||
SAN | Sanitary | SAP | (As) soon as possible | ||||
SAR | Search and rescue | SARPS | Standards and recommended practices (ICAO) | ||||
SAT | Saturday | ||||||
SATCOM | Satellite communication | SB | Southbound | ||||
SC | Stratocumulus | SCT | Scattered | ||||
SDBY | Stand by | SE | South-east | ||||
SEB | South-eastbound | SEC | Seconds | ||||
SECT | Sector | SELCAL | Selective calling system | ||||
SEP | September | SER | Service or servicing or served | ||||
SEV | Severe (used e.g., to qualify icing and turbulence reports) | ||||||
SFC | Surface | SG | Snow grains | ||||
SGL | Signal | SH ... | Shower (followed by RA=rain, SN=snow, PE=ice pellets, GR=hail, GS=small hail and/or snow pellets or combinations thereof, e.g., SHRASN=showers of rain and snow) | ||||
SHF | Super high frequency (3 000 to 30 000 MHZ) | ||||||
SID | Standard instrument departure | SIF | Selective identification feature | ||||
SIGMET | Information concerning en-route weather phenomena which may affect the safety of aircraft operations | SIGWX | Significant weather | ||||
SIMUL | Simultaneous or simultaneously | SITA* | Societe internationale telecommunication aeronautique | ||||
SIWL | Single isolated wheel load | SKC | Sky clear | ||||
SKED | Scheduled or schedule | SLP | Speed limiting point | ||||
SLW | Slow | SMC | Surface movement control | ||||
SMR | Surface movement radar | SN | Snow | ||||
SPECI | Aviation selected special weather report (in aeronautical meteorological code) | SPECIAL | Special meteorological report (in abbrevi- ated plain language) | ||||
SPL | Supplementary flight plan (message type designator) | SPOT | Spot wind | ||||
SQ | Squall | SR | Sunrise | ||||
SRA | Surveillance radar approach | SRE | Surveillance radar element of precision approach radar system | ||||
SRG | Short range | SRR | Search and rescue region | ||||
SRY | Secondary | SS | Sandstorm | ||||
SS | Sunset | SSB | Single sideband | ||||
SSE | South south east | SSR | Secondary surveillance radar | ||||
SST | Supersonic transport | SSW | South south west | ||||
ST | Stratus | STA | Straight in approach | ||||
STAR | Standard instrument arrival | STD | Standard | ||||
STF | Stratiform | STN | Station | ||||
STNR | Stationary | STOL | Short take-off and landing | ||||
STS | Status | STWL | Stopway light(s) | ||||
SUBJ | Subject to | SUN | Sunday | ||||
SUP | Supplement (AIP Supplement) | SUPPS | Regional supplementary procedures | ||||
SVC | Service message | SVCBL | Serviceable | ||||
SVFR* | Special visual flight rules | SW | South-west | ||||
SWB | South-westbound | SWY | Stopway | ||||
T | |||||||
T | Temperature | ||||||
TA | Transition altitude | TACAN | UHF tactical air navigation aid | ||||
TAF | Aerodrome forecast | TAIL | Tail wind | ||||
TAR | Terminal area surveillance radar | TAS | True airspeed | ||||
TAX | Taxiing or taxi | ||||||
T C | Tropical cyclone | TCU | Towering cumulus | ||||
TDO | Tornado | TDZ | Touchdown zone | ||||
TECR | Technical reason | TEL | Telephone | ||||
TEMPO | Temporary or temporarily | TEND | Trend forecast | ||||
TFC | Traffic | TGL | Touch-and-go landing | ||||
TGS | Taxiing guidance system | THR | Threshold | ||||
THRU | Through | THU | Thursday | ||||
TIL | Until | TIP | Until past ... (place) | ||||
TKOF | Take-off | TL ... | Till (followed by time by which weather change is forecast to end) | ||||
TLOF | Touchdown and lift-off area | ||||||
TMA | Terminal control area | TNA | Turn altitude | ||||
TNH | Turn height | TO | To ... (place) | ||||
TOC | Top of climb | TODA | Take-off distance available | ||||
TODAH | Take-off distance available, helicopter | TOP | Cloud top | ||||
TORA | Take-off run available | TP | Turning point | ||||
TR | Track | TRA | Temporary reserved airspace | ||||
TRANS | Transmits or transmitter | TRL | Transition level | ||||
TROP | Tropopause | TS | Thunderstorm (in aerodrome reports and forecasts, TS used alone means thunder heard but no precipitation at the aerodrome) SN=snow, PE=ice pellets, GR=hail, | ||||
TS ... | Thunderstorm (followed by RA=RAIN,GS=small hail and/or snow pellets or combinations thereof, e.g., TSRASN=thunderstorm with rain and snow) | TUE | Tuesday | ||||
TT | Teletypewriter | TVOR | Terminal VOR control | ||||
TURB | Turbulence | TWYL | Taxiway-link | ||||
TWR | Aerodrome control tower or aerodrome | TYPH | Typhoon | ||||
TWY | Taxiway | TYP | Type of aircraft | ||||
U | |||||||
U | Upward (tendency in RVR during previous 10 minutes) | ||||||
UAB | Until advised by ... | ||||||
UAC | Upper area control centre | UAR | Upper air route | ||||
UDF | Ultra high frequency direction-finding station | ||||||
UFN | Until further notice | UHDT | Unable higher due traffic | ||||
UHF | Ultra high frequency (300-3 000 MHZ) | UIC | Upper information centre | ||||
UIR | Upper flight information region | ULR | Ultra long range | ||||
UNA | Unable | UNAP | Unable to approve | ||||
UNL | Unlimited | UNREL | Unreliable | ||||
U/S | Unserviceable | UTA | Upper control area | ||||
UTC | Coordinated universal time | ||||||
V | |||||||
VA | Volcanic ash | VAC | Visual approach chart | ||||
VAL | In valleys | VAN | Runway control van | ||||
VAR | Magnetic variation | VAR | Visual-aural radio range | ||||
VASIS | Visual approach slope indicator system | VC | Vicinity of the aerodrome (followed by FG=fog, FC=funnel cloud, SH=showers, PO=dust/sand whirls, BLDU=blowingdust, BLSA=blowing sand or BLSN=blowing | ||||
snow, e.g., VCFG=vicinity fog) | |||||||
VCY | Vicinity | VDF | Very high frequency direction-finding station | ||||
VER | Vertical | ||||||
VFR | Visual flight rules | VHF | Very high frequency (30-300 MHZ) | ||||
VIA | By way of... | VIP | Very important person | ||||
