1. | NAME OF THE PUBLISHING AUTHORITY | |
The responsible authority for Civil Aviation publications in The Gambia is the Gambia Civil Aviation Authority (GCAA) under The Ministry of works, communication and infrastructure | ||
Postal Address : |
The Gambia Civil Aviation Authority Banjul International Airport
P. O. Box 285 The Gambia | |
Tel : | + (220) 44 728 31 / 44 727 30 | |
Email : | dggcaa@gcaa.aero | |
Web : | www. gcaa.aero | |
AFS Adress : | GBYDYAYX | |
2. | APPLICABLE ICAO DOCUMENTS | |
This AIP is prepared in accordance with the Standards and Recommended Practices (SARPS) of ICAO Annex 15 to the Chicago Convention on International Civil Aviation and in general, conforms to the guidance material in the Aeronautical Information Services Manual (ICAO DOC 8126 - AN 872). Charts contained in the AIP are produced in accordance with ICAO Annex 4 to the Chicago Convention and the Aeronautical Chart Manual (ICAO Doc 8697 - AN 889). Differences from ICAO Standards, Recommended Practices and Procedures are provided in Section GEN 1.7. | ||
3. | THE AIP STRUCTURE AND ESTABLISHED REGULAR AMENDMENT INTERVAL | |
The AIP Structure | ||
The AIP issued in one Volume, is the basic Aeronautical Information Document published for The Gambia and contains information of a lasting character essential to Air Navigation. It is available in English and is maintained up-to-date by an amendment service consisting of reprinted pages and, for minor amendments, manuscript corrections. Amendments, with checklists are issued quarterly. This forms the Integrated Aeronautical Information Package of which details are provided in Section GEN 3.1. | ||
The principal structure is shown in graphic form on page GEN 0.1-3 | ||
The AIP is divided into three parts, General (GEN); Enroute (ENR) and Aerodromes (AD); each divided into sections and subsections containing information on various subjects. | ||
Part 1 - General (GEN) | ||
Part 1 consists of five sections containing information as briefly described hereunder. | ||
GEN 0.Preface; | ||
Record of AIP Amendments; Record of AIP Supplements; Checklist of AIP pages; List of hand amendments to the AIP and the Table of Contents to Part 1. | ||
GEN 1. National regulations and requirements. Designated authorities; | ||
Entry, transit and departure of aircraft; Entry, transit and departure of passengers and crew; Importation, transshipment and exportation of cargo; Aircraft instruments, equipment and flight documents; Summary of National Regulations and Differences from ICAO Standards, Recommended Practices and Procedures. | ||
GEN 2. Tables and Codes. | ||
Measuring system, aircraft markings, holidays; Abbreviations used in AIS publications; Chart symbols; Location indicators; List of radio navigation aids; Conversion tables; Sunrise/Sunset tables | ||
GEN 3. Services. | ||
Aeronautical information in the GAMBIA is provided by :Aeronautical information services; Aeronautical charts; Air traffic services; Communication services; Meteorological services and Search and Rescue. | ||
GEN 4. Charges for aerodromes/heliports and air navigation services. | ||
Aerodrome/heliport charges and Air navigation services charges | ||
Part 2 - Enroute (ENR) : | ||
Part 2 consists of seven sections containing the information briefly described hereunder | ||
ENR 0. Table of Contents to Part 2. | ||
ENR 1. General rules and procedures.
| ||
General rules and procedures; Visual flight rules; Instrument flight rules; ATS airspace classification; Holding, approach and departure procedures; Radar services and procedures; Altimeter setting procedures; Regional supplementary procedures; Flight planning; Address-ing of flight plan messages; Interception of civil aircraft; Unlawful interference and Air traffic incidents | ||
ENR 2. Air traffic services airspace | ||
Detailed description of the Flight information regions (FIRs), Terminal control areas (TMAs) and other regulated airspace. | ||
ENR 3. ATS routes | ||
Detailed description of the Lower ATS routes and the Upper ATS routes | ||
Note: Other types of routes which are specified in connection with procedures for traffic to and from aerodromes/heliports are described in the relevant section of Part 3 - Aerodromes. | ||
ENR 4. Radio navigation aids/systems | ||
Radio navigation aids - enroute; Global navigation satellite system; Name
code designators 5. for significant points.
| ||
ENR 5. Navigation warnings. | ||
Prohibited, restricted and danger areas; Military exercise and training areas; Other activities of dangerous nature; Air navigation obstacles - en-route; Aerial sporting and recreational activi-ties and Bird migration and areas with sensitive fauna. | ||
ENR 6. En route chart | ||
Enroute Chart - ICAO and index chart. | ||
Part 3 - Aerodromes (AD) | ||
Part 3 consists of four sections containing information as briefly described hereunder. | ||
AD 0. Table of Contents to Part 3. | ||
AD 1. Aerodromes/Heliports - Introduction. | ||
Aerodrome/heliport availability; Rescue and fire fighting services and snow plan; Index to aerodromes and heliports and grouping of aerodromes/heliports. | ||
AD 2. Aerodromes | ||
Detailed information about aerodromes. | ||
AD 3. Heliport | ||
Detailed information about helicopter landing areas. | ||
Regular Amendment Interval | ||
Regular AIP amendments will be issued once a year. The publication dates will be on predetermined AIRAC dates. When an AIP amendment will not be published at the established interval or publication date, a NIL notification will be originated and distributed by the monthly printed plain language summary of NOTAMs. | ||
4. | SERVICE TO CONTACT IN CASE OF DETECTED AIP ERRORS OR OMISSIONS | |
In the compilation of this AIP, care has been taken to ensure that the information contained herein is accurate and complete. Nevertheless, any error or omission which may be detected, as well as any correspondence concerning the Aeronautical Information products, should be referred to the GCAA at aispubs@gcaa.aero. | ||
MISCELLANEOUS INFORMATION | ||
Subject to the observance of the applicable rules, conditions and limitations set forth in this document and in the legislation described in paragraph 2, foreign civil aircraft registered in any foreign country which at the time is a member of the ICAO may be navigated in The Gambia. | ||
Aircraft registered in any foreign country which at the time is not a member of the ICAO may be navigated in The Gambia as well if reciprocal treatment to any aviation personnel and aircraft of The Gambia is granted. The aircraft are subject to the observance of the prevailing conditions, limitations and rules as applicable to aircraft of the ICAO member states. | ||