Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Coordinates | Remarks | ||||||||||||
{RNP Type} | MAG Track
| Dist (NM) | (COP) |
| Minimum flight altitude | Lateral limits (NM) | FL series | Controlling unit {Airspace class} Remarks | ||||||
⇓ | ⇑ | |||||||||||||
Route Remarks: DAKAR / BANJUL / BISSAU Point/Segment Remarks:(2) See AIP ASECNA | ||||||||||||||
B600 | Route availability: | |||||||||||||
▲ | BANJUL YUNDUM DVOR-DME ( BJ ) | 13°20'17.16"N 016°39'19.84"W | ||||||||||||
|
| 30 |
TWR BANJUL
| |||||||||||
▲ | KOMOR | 12°26'00"N 015°55'00"W | ||||||||||||
| (2) | |||||||||||||
▲ | POTOX | 12°26'00"N 015°54'54"W |